Fee Structure & Terms of Payment
(Academic Year 2023/2024)
Early Learners & Kindergarten
Application Fee & Registration Fee (Non-refundable, payable upon confirmation of a place) |
RM3,000 |
Security Deposit (Refundable) i. Kindergarten This Security Deposit is refundable when the child leaves the school after ONE (1) academic year with ONE (1) full-term notice. The said notice must be received and acknowledged by the school on or prior to the commencement of the term the student will be withdrawn. Please refer to the Terms and Conditions of our school as attached in the Application Form. |
RM2,000 |
Re-entry Fee (Non-refundable) Payable for the child who has left Sayfol International School and is returning to the school after ONE (1) year period from the date they left school. |
RM2,000 |
Date of Birth | Age | Year/Group | Term Fee (RM) | Annual Fee (RM) | Deposit (RM) |
1.9.20 – 31.8.21 | 2.5 – 3 | Early Learners | 4,450 | 13,350 | 2,000 |
1.9.19 – 31.8.20 | 3 – 4 | Kindergarten 1 | 4,670 | 14,010 | 2,000 |
1.9.18- 31.8.19 | 4 – 5 | Kindergarten 2 | 5,040 | 15,120 | 2,000 |
Afterschool Care Program
RM 650/month
RM 1800/term
Terms & Conditions:
i) Technology Fee and Activity Fee are included in the Term Fees. They are to be paid before the beginning of each term.
ii) Term Fees are non-refundable and non-transferable
iii) Afterschool Care is available for Early Years, KG1 and KG2. Kindly send your request before the beginning of every Academic Year/Term to admissions@sayfol.edu.my
Primary & Secondary
Application Fee (Non-refundable, payable upon placement test) |
RM1,000 |
Registration Fee (Non-refundable, one-time payment upon confirmation of a place) |
RM5,000 |
Security Deposit (Refundable) | |
i. Primary & Secondary | As listed below |
Re-entry Fee (Non-refundable) Payable for the child who has left Sayfol International School and is returning to the school after ONE (1) year period from the date they left school. |
RM2,000 |
Date of Birth | Age | Year/Group | Term Fee (RM) | Annual Fee (RM) | Deposit (RM) |
PRIMARY (Year 1 – Year 6) | 3 Terms | ||||
1.9.17 – 31.8.18 | 5 – 6 | Year 1 | 5,530 | 16,590 | 5,500 |
1.9.16 – 31.8.17 | 6 – 7 | Year 2 | 5,750 | 17,250 | 5,500 |
1.9.15 – 31.8.16 | 7 – 8 | Year 3 | 6,300 | 18,900 | 6,300 |
1.9.14 – 31.8.15 | 8 – 9 | Year 4 | 6,520 | 19,560 | 6,520 |
1.9.13 – 31.8.14 | 9 – 10 | Year 5 | 6,870 | 20,610 | 6,870 |
1.9.12 – 31.8.13 | 10 – 11 | Year 6 | 7,360 | 22,080 | 7,000 |
SECONDARY (Year 7 – Year 10) | |||||
1.9.10 – 31.8.11 | 11 – 12 | Year 7 | 8,270 | 24,810 | 8,000 |
1.9.09 – 31.8.10 | 12 – 13 | Year 8 | 8,500 | 25,500 | 8,000 |
1.9.08 – 31.8.09 | 13 – 14 | Year 9 | 9,060 | 27,180 | 8,000 |
1.9.07 – 31.8.08 | 14 – 15 | Year 10 | 10,340 | 31,020 | 9,000 |
SECONDARY (Year 11) | |||||
1.9.06 – 31.8.07 | 15 – 16 | Year 11 | 15,720 2 semesters |
31,440 | 9,000 |
Terms & Conditions:
i) Technology Fee and Activity Fee are included in the Term Fees. They are to be paid before the beginning of each term.
ii) Term Fees are non-refundable and non-transferable
A-Level
IAL Programme
The security Deposit is refundable when the child leaves the school after completing theprogram. The deposit will be forfeited if the student fails to complete the program. Please referto the Terms and Conditions of our school as attached to the Application Form.
Sayfolian | Non Sayfolian | |
Program Fee (RM) | 30,000 | 31,500 |
Discount | 5% | NIL |
Application Fee | NIL | NIL |
Registration Fee | Waivd | 2,000 |
Deposit | 1,000 | 1,000 |
High Achievers Discount (5A*) | 20% | 15% |
High Achievers Discount (6A*) | 25% | 20% |
High Achievers Discount (7A*) | 30% | 25% |
Date of Birth | Age | Semester |
1.9.05 – 31.8.07 | 16 – 18 | 3 Semesters |
Terms & Conditions:
i) All High achievers discounts given are included Sayfolian discount of 5%.
ii) No early bird discount applicable.
iii) Technology Fees and Activity are included in the Semester Fees. They to be paid before beginning of each semester.
iv) Semester Fees are non-refundable and non-transferable.